
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD598 | Mon 25 May25 May 2026 USD598 | Tue 26 May26 May 2026 USD598 | Wed 27 May27 May 2026 USD598 | Thu 28 May28 May 2026 USD598 | Fri 29 May29 May 2026 USD598 | 4 ![]()
$
598.40
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD695 | Wed 27 May27 May 2026 USD695 | Thu 28 May28 May 2026 USD695 | Fri 29 May29 May 2026 USD695 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD845 | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | Wed 27 May27 May 2026 USD845 | Thu 28 May28 May 2026 USD845 | Fri 29 May29 May 2026 USD845 | 1 ![]()
$
845.27
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD872 | Mon 25 May25 May 2026 USD872 | Tue 26 May26 May 2026 USD872 | Wed 27 May27 May 2026 USD872 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD872 | 4 ![]()
$
872.11
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD906 | Mon 25 May25 May 2026 USD906 | Tue 26 May26 May 2026 USD906 | Wed 27 May27 May 2026 USD906 | Thu 28 May28 May 2026 USD906 | Fri 29 May29 May 2026 USD906 | 3 ![]()
$
905.65
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,026 | Mon 25 May25 May 2026 USD1,026 | Tue 26 May26 May 2026 USD1,026 | Wed 27 May27 May 2026 USD1,026 | Thu 28 May28 May 2026 USD1,026 | Fri 29 May29 May 2026 USD1,026 | 4 ![]()
$
1,026.40
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,208 | Mon 25 May25 May 2026 USD1,208 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,208 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,208 | 1 ![]()
$
1,207.53
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,449 | Mon 25 May25 May 2026 USD1,449 | Tue 26 May26 May 2026 USD1,449 | Wed 27 May27 May 2026 USD1,449 | Thu 28 May28 May 2026 USD1,449 | Fri 29 May29 May 2026 USD1,449 | 3 ![]()
$
1,449.04
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,811 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD1,811 | Wed 27 May27 May 2026 USD1,811 | Thu 28 May28 May 2026 USD1,811 | Fri 29 May29 May 2026 USD1,811 | 4 ![]()
$
1,811.30
incl. taxes & fees
| ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,268 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD610 | Mon 25 May25 May 2026 USD610 | Tue 26 May26 May 2026 USD610 | Wed 27 May27 May 2026 USD610 | Thu 28 May28 May 2026 USD610 | Fri 29 May29 May 2026 USD610 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD710 | Wed 27 May27 May 2026 USD710 | Thu 28 May28 May 2026 USD710 | Fri 29 May29 May 2026 USD710 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD864 | Mon 25 May25 May 2026 USD864 | Tue 26 May26 May 2026 USD864 | Wed 27 May27 May 2026 USD864 | Thu 28 May28 May 2026 USD864 | Fri 29 May29 May 2026 USD864 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD926 | Mon 25 May25 May 2026 USD926 | Tue 26 May26 May 2026 USD926 | Wed 27 May27 May 2026 USD926 | Thu 28 May28 May 2026 USD926 | Fri 29 May29 May 2026 USD926 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,049 | Mon 25 May25 May 2026 USD1,049 | Tue 26 May26 May 2026 USD1,049 | Wed 27 May27 May 2026 USD1,049 | Thu 28 May28 May 2026 USD1,049 | Fri 29 May29 May 2026 USD1,049 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,234 | Mon 25 May25 May 2026 USD1,234 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,234 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,234 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,481 | Mon 25 May25 May 2026 USD1,481 | Tue 26 May26 May 2026 USD1,481 | Wed 27 May27 May 2026 USD1,481 | Thu 28 May28 May 2026 USD1,481 | Fri 29 May29 May 2026 USD1,481 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,852 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD1,852 | Wed 27 May27 May 2026 USD1,852 | Thu 28 May28 May 2026 USD1,852 | Fri 29 May29 May 2026 USD1,852 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,296 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Sat 23 May | Arrival Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sun, 24 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD664 | Mon 25 May25 May 2026 USD664 | Tue 26 May26 May 2026 USD664 | Wed 27 May27 May 2026 USD664 | Thu 28 May28 May 2026 USD664 | Fri 29 May29 May 2026 USD664 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD771 | Wed 27 May27 May 2026 USD771 | Thu 28 May28 May 2026 USD771 | Fri 29 May29 May 2026 USD771 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD939 | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD939 | Wed 27 May27 May 2026 USD939 | Thu 28 May28 May 2026 USD939 | Fri 29 May29 May 2026 USD939 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD872 | Mon 25 May25 May 2026 USD872 | Tue 26 May26 May 2026 USD872 | Wed 27 May27 May 2026 USD872 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD872 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,006 | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 USD1,006 | Wed 27 May27 May 2026 USD1,006 | Thu 28 May28 May 2026 USD1,006 | Fri 29 May29 May 2026 USD1,006 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,140 | Mon 25 May25 May 2026 USD1,140 | Tue 26 May26 May 2026 USD1,140 | Wed 27 May27 May 2026 USD1,140 | Thu 28 May28 May 2026 USD1,140 | Fri 29 May29 May 2026 USD1,140 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,342 | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,342 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,342 | 1 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,610 | Mon 25 May25 May 2026 USD1,610 | Tue 26 May26 May 2026 USD1,610 | Wed 27 May27 May 2026 USD1,610 | Thu 28 May28 May 2026 USD1,610 | Fri 29 May29 May 2026 USD1,610 | 3 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD2,013 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD2,013 | Wed 27 May27 May 2026 USD2,013 | Thu 28 May28 May 2026 USD2,013 | Fri 29 May29 May 2026 USD2,013 | 4 ![]() | ||||||||||
| Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,409 | 3 ![]() | ||||||||||










