
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Sun 24 May | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD599 | Mon 25 May25 May 2026 USD599 | Tue 26 May26 May 2026 USD599 | Wed 27 May27 May 2026 USD599 | Thu 28 May28 May 2026 USD599 | Fri 29 May29 May 2026 USD599 | Sat 30 May30 May 2026 USD599 | 4 ![]()
$
598.54
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD695 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD845 | Mon 25 May25 May 2026 USD845 | Tue 26 May26 May 2026 USD845 | Wed 27 May27 May 2026 USD845 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD845 | Sat 30 May30 May 2026 check-out ok | 1 ![]()
$
845.47
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD872 | Mon 25 May25 May 2026 USD872 | Tue 26 May26 May 2026 USD872 | Wed 27 May27 May 2026 USD872 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD872 | Sat 30 May30 May 2026 check-out ok | 4 ![]()
$
872.31
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD906 | Mon 25 May25 May 2026 USD906 | Tue 26 May26 May 2026 USD906 | Wed 27 May27 May 2026 USD906 | Thu 28 May28 May 2026 USD906 | Fri 29 May29 May 2026 USD906 | Sat 30 May30 May 2026 USD906 | 3 ![]()
$
905.86
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD1,027 | Mon 25 May25 May 2026 USD1,027 | Tue 26 May26 May 2026 USD1,027 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,027 | Fri 29 May29 May 2026 USD1,027 | Sat 30 May30 May 2026 USD1,027 | 4 ![]()
$
1,026.64
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,208 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,208 | Thu 28 May28 May 2026 USD1,208 | Fri 29 May29 May 2026 USD1,208 | Sat 30 May30 May 2026 USD1,208 | 1 ![]()
$
1,207.81
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD1,449 | Mon 25 May25 May 2026 USD1,449 | Tue 26 May26 May 2026 USD1,449 | Wed 27 May27 May 2026 USD1,449 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,449 | Sat 30 May30 May 2026 USD1,449 | 3 ![]()
$
1,449.37
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD1,812 | Mon 25 May25 May 2026 USD1,812 | Tue 26 May26 May 2026 USD1,812 | Wed 27 May27 May 2026 USD1,812 | Thu 28 May28 May 2026 USD1,812 | Fri 29 May29 May 2026 USD1,812 | Sat 30 May30 May 2026 USD1,812 | 4 ![]()
$
1,811.71
incl. taxes & fees
| ||||||||||
| Sun 24 May24 May 2026 USD1,268 | Mon 25 May25 May 2026 USD1,268 | Tue 26 May26 May 2026 USD1,268 | Wed 27 May27 May 2026 USD1,268 | Thu 28 May28 May 2026 USD1,268 | Fri 29 May29 May 2026 USD1,268 | Sat 30 May30 May 2026 USD1,268 | 3 ![]()
$
1,268.20
incl. taxes & fees
| ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Sun 24 May | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD611 | Mon 25 May25 May 2026 USD611 | Tue 26 May26 May 2026 USD611 | Wed 27 May27 May 2026 USD611 | Thu 28 May28 May 2026 USD611 | Fri 29 May29 May 2026 USD611 | Sat 30 May30 May 2026 USD611 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD710 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD864 | Mon 25 May25 May 2026 USD864 | Tue 26 May26 May 2026 USD864 | Wed 27 May27 May 2026 USD864 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD864 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD926 | Mon 25 May25 May 2026 USD926 | Tue 26 May26 May 2026 USD926 | Wed 27 May27 May 2026 USD926 | Thu 28 May28 May 2026 USD926 | Fri 29 May29 May 2026 USD926 | Sat 30 May30 May 2026 USD926 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,049 | Mon 25 May25 May 2026 USD1,049 | Tue 26 May26 May 2026 USD1,049 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,049 | Fri 29 May29 May 2026 USD1,049 | Sat 30 May30 May 2026 USD1,049 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,235 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,235 | Thu 28 May28 May 2026 USD1,235 | Fri 29 May29 May 2026 USD1,235 | Sat 30 May30 May 2026 USD1,235 | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,482 | Mon 25 May25 May 2026 USD1,482 | Tue 26 May26 May 2026 USD1,482 | Wed 27 May27 May 2026 USD1,482 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,482 | Sat 30 May30 May 2026 USD1,482 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,852 | Mon 25 May25 May 2026 USD1,852 | Tue 26 May26 May 2026 USD1,852 | Wed 27 May27 May 2026 USD1,852 | Thu 28 May28 May 2026 USD1,852 | Fri 29 May29 May 2026 USD1,852 | Sat 30 May30 May 2026 USD1,852 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,296 | Mon 25 May25 May 2026 USD1,296 | Tue 26 May26 May 2026 USD1,296 | Wed 27 May27 May 2026 USD1,296 | Thu 28 May28 May 2026 USD1,296 | Fri 29 May29 May 2026 USD1,296 | Sat 30 May30 May 2026 USD1,296 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Sun 24 May | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 USD664 | Mon 25 May25 May 2026 USD664 | Tue 26 May26 May 2026 USD664 | Wed 27 May27 May 2026 USD664 | Thu 28 May28 May 2026 USD664 | Fri 29 May29 May 2026 USD664 | Sat 30 May30 May 2026 USD664 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD772 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD939 | Mon 25 May25 May 2026 USD939 | Tue 26 May26 May 2026 USD939 | Wed 27 May27 May 2026 USD939 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD939 | Sat 30 May30 May 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD872 | Mon 25 May25 May 2026 USD872 | Tue 26 May26 May 2026 USD872 | Wed 27 May27 May 2026 USD872 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD872 | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,007 | Mon 25 May25 May 2026 USD1,007 | Tue 26 May26 May 2026 USD1,007 | Wed 27 May27 May 2026 USD1,007 | Thu 28 May28 May 2026 USD1,007 | Fri 29 May29 May 2026 USD1,007 | Sat 30 May30 May 2026 USD1,007 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,141 | Mon 25 May25 May 2026 USD1,141 | Tue 26 May26 May 2026 USD1,141 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,141 | Fri 29 May29 May 2026 USD1,141 | Sat 30 May30 May 2026 USD1,141 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,342 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,342 | Thu 28 May28 May 2026 USD1,342 | Fri 29 May29 May 2026 USD1,342 | Sat 30 May30 May 2026 USD1,342 | 1 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,610 | Mon 25 May25 May 2026 USD1,610 | Tue 26 May26 May 2026 USD1,610 | Wed 27 May27 May 2026 USD1,610 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,610 | Sat 30 May30 May 2026 USD1,610 | 3 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD2,013 | Mon 25 May25 May 2026 USD2,013 | Tue 26 May26 May 2026 USD2,013 | Wed 27 May27 May 2026 USD2,013 | Thu 28 May28 May 2026 USD2,013 | Fri 29 May29 May 2026 USD2,013 | Sat 30 May30 May 2026 USD2,013 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 USD1,409 | Mon 25 May25 May 2026 USD1,409 | Tue 26 May26 May 2026 USD1,409 | Wed 27 May27 May 2026 USD1,409 | Thu 28 May28 May 2026 USD1,409 | Fri 29 May29 May 2026 USD1,409 | Sat 30 May30 May 2026 USD1,409 | 3 ![]() | ||||||||||










