
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD364 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD364 | Fri 29 May29 May 2026 USD364 | Sat 30 May30 May 2026 USD364 | Sun 31 May31 May 2026 USD364 | Mon 01 Jun01 Jun 2026 USD364 | 4 ![]()
$
364.43
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 USD699 | Wed 27 May27 May 2026 USD699 | Thu 28 May28 May 2026 USD699 | Fri 29 May29 May 2026 USD699 | Sat 30 May30 May 2026 USD699 | Sun 31 May31 May 2026 USD699 | Mon 01 Jun01 Jun 2026 USD699 | 4 ![]()
$
699.17
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 USD456 | Wed 27 May27 May 2026 USD456 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD456 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD456 | Mon 01 Jun01 Jun 2026 USD850 | 1 ![]()
$
456.22
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 USD472 | Wed 27 May27 May 2026 USD472 | Thu 28 May28 May 2026 USD472 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD472 | Sun 31 May31 May 2026 USD472 | Mon 01 Jun01 Jun 2026 USD877 | 4 ![]()
$
472.41
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 USD911 | Wed 27 May27 May 2026 USD911 | Thu 28 May28 May 2026 USD911 | Fri 29 May29 May 2026 USD911 | Sat 30 May30 May 2026 USD911 | Sun 31 May31 May 2026 USD911 | Mon 01 Jun01 Jun 2026 USD911 | 3 ![]()
$
911.09
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,033 | Fri 29 May29 May 2026 USD1,033 | Sat 30 May30 May 2026 USD1,033 | Sun 31 May31 May 2026 USD1,033 | Mon 01 Jun01 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,215 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,215 | Sat 30 May30 May 2026 USD1,215 | Sun 31 May31 May 2026 USD1,215 | Mon 01 Jun01 Jun 2026 USD1,215 | 1 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,336 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD1,458 | Wed 27 May27 May 2026 USD1,458 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,458 | Sat 30 May30 May 2026 USD1,458 | Sun 31 May31 May 2026 USD1,458 | Mon 01 Jun01 Jun 2026 USD1,458 | 3 ![]()
$
1,457.74
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 USD1,822 | Wed 27 May27 May 2026 USD1,822 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,822 | Sat 30 May30 May 2026 USD1,822 | Sun 31 May31 May 2026 USD1,822 | Mon 01 Jun01 Jun 2026 USD1,822 | 4 ![]()
$
1,822.17
incl. taxes & fees
| ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,276 | Thu 28 May28 May 2026 USD1,276 | Fri 29 May29 May 2026 USD1,276 | Sat 30 May30 May 2026 USD1,276 | Sun 31 May31 May 2026 USD1,276 | Mon 01 Jun01 Jun 2026 USD1,276 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD373 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD373 | Fri 29 May29 May 2026 USD373 | Sat 30 May30 May 2026 USD373 | Sun 31 May31 May 2026 USD373 | Mon 01 Jun01 Jun 2026 USD373 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD714 | Wed 27 May27 May 2026 USD714 | Thu 28 May28 May 2026 USD714 | Fri 29 May29 May 2026 USD714 | Sat 30 May30 May 2026 USD714 | Sun 31 May31 May 2026 USD714 | Mon 01 Jun01 Jun 2026 USD714 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD466 | Wed 27 May27 May 2026 USD466 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD466 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD466 | Mon 01 Jun01 Jun 2026 USD869 | 1 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD931 | Wed 27 May27 May 2026 USD931 | Thu 28 May28 May 2026 USD931 | Fri 29 May29 May 2026 USD931 | Sat 30 May30 May 2026 USD931 | Sun 31 May31 May 2026 USD931 | Mon 01 Jun01 Jun 2026 USD931 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,056 | Fri 29 May29 May 2026 USD1,056 | Sat 30 May30 May 2026 USD1,056 | Sun 31 May31 May 2026 USD1,056 | Mon 01 Jun01 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,242 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,242 | Sat 30 May30 May 2026 USD1,242 | Sun 31 May31 May 2026 USD1,242 | Mon 01 Jun01 Jun 2026 USD1,242 | 1 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,366 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD1,490 | Wed 27 May27 May 2026 USD1,490 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,490 | Sat 30 May30 May 2026 USD1,490 | Sun 31 May31 May 2026 USD1,490 | Mon 01 Jun01 Jun 2026 USD1,490 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD1,863 | Wed 27 May27 May 2026 USD1,863 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,863 | Sat 30 May30 May 2026 USD1,863 | Sun 31 May31 May 2026 USD1,863 | Mon 01 Jun01 Jun 2026 USD1,863 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,304 | Thu 28 May28 May 2026 USD1,304 | Fri 29 May29 May 2026 USD1,304 | Sat 30 May30 May 2026 USD1,304 | Sun 31 May31 May 2026 USD1,304 | Mon 01 Jun01 Jun 2026 USD1,304 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Tue 26 May | Depart Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue, 26 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 26 May26 May 2026 USD405 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD405 | Fri 29 May29 May 2026 USD405 | Sat 30 May30 May 2026 USD405 | Sun 31 May31 May 2026 USD405 | Mon 01 Jun01 Jun 2026 USD405 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD776 | Wed 27 May27 May 2026 USD776 | Thu 28 May28 May 2026 USD776 | Fri 29 May29 May 2026 USD776 | Sat 30 May30 May 2026 USD776 | Sun 31 May31 May 2026 USD776 | Mon 01 Jun01 Jun 2026 USD776 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD506 | Wed 27 May27 May 2026 USD506 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD506 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD506 | Mon 01 Jun01 Jun 2026 USD945 | 1 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD472 | Wed 27 May27 May 2026 USD472 | Thu 28 May28 May 2026 USD472 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD472 | Sun 31 May31 May 2026 USD472 | Mon 01 Jun01 Jun 2026 USD877 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD1,012 | Wed 27 May27 May 2026 USD1,012 | Thu 28 May28 May 2026 USD1,012 | Fri 29 May29 May 2026 USD1,012 | Sat 30 May30 May 2026 USD1,012 | Sun 31 May31 May 2026 USD1,012 | Mon 01 Jun01 Jun 2026 USD1,012 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD1,147 | Fri 29 May29 May 2026 USD1,147 | Sat 30 May30 May 2026 USD1,147 | Sun 31 May31 May 2026 USD1,147 | Mon 01 Jun01 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,350 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,350 | Sat 30 May30 May 2026 USD1,350 | Sun 31 May31 May 2026 USD1,350 | Mon 01 Jun01 Jun 2026 USD1,350 | 1 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,485 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD1,620 | Wed 27 May27 May 2026 USD1,620 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD1,620 | Sat 30 May30 May 2026 USD1,620 | Sun 31 May31 May 2026 USD1,620 | Mon 01 Jun01 Jun 2026 USD1,620 | 3 ![]() | ||||||||||
| Tue 26 May26 May 2026 USD2,025 | Wed 27 May27 May 2026 USD2,025 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD2,025 | Sat 30 May30 May 2026 USD2,025 | Sun 31 May31 May 2026 USD2,025 | Mon 01 Jun01 Jun 2026 USD2,025 | 4 ![]() | ||||||||||
| Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD1,417 | Thu 28 May28 May 2026 USD1,417 | Fri 29 May29 May 2026 USD1,417 | Sat 30 May30 May 2026 USD1,417 | Sun 31 May31 May 2026 USD1,417 | Mon 01 Jun01 Jun 2026 USD1,417 | 3 ![]() | ||||||||||











