
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Sun 31 May | Depart Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun, 31 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31 May31 May 2026 USD363 | Mon 01 Jun01 Jun 2026 USD363 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD363 | Fri 05 Jun05 Jun 2026 USD363 | Sat 06 Jun06 Jun 2026 USD363 | 4 ![]()
$
362.53
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD696 | Wed 03 Jun03 Jun 2026 USD696 | Thu 04 Jun04 Jun 2026 USD696 | Fri 05 Jun05 Jun 2026 USD696 | Sat 06 Jun06 Jun 2026 USD696 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD502 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD502 | Thu 04 Jun04 Jun 2026 USD502 | Fri 05 Jun05 Jun 2026 USD502 | Sat 06 Jun06 Jun 2026 USD502 | 1 ![]()
$
502.17
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 USD530 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD530 | Wed 03 Jun03 Jun 2026 USD530 | Thu 04 Jun04 Jun 2026 USD530 | Fri 05 Jun05 Jun 2026 USD530 | Sat 06 Jun06 Jun 2026 USD530 | 4 ![]()
$
530.37
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD544 | Wed 03 Jun03 Jun 2026 USD544 | Thu 04 Jun04 Jun 2026 USD544 | Fri 05 Jun05 Jun 2026 USD544 | Sat 06 Jun06 Jun 2026 USD544 | 3 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,027 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD1,027 | Wed 03 Jun03 Jun 2026 USD1,027 | Thu 04 Jun04 Jun 2026 USD1,027 | Fri 05 Jun05 Jun 2026 USD1,027 | Sat 06 Jun06 Jun 2026 USD1,027 | 4 ![]()
$
1,027.17
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 USD1,088 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,088 | Thu 04 Jun04 Jun 2026 USD1,088 | Fri 05 Jun05 Jun 2026 USD1,088 | Sat 06 Jun06 Jun 2026 USD1,088 | 1 ![]()
$
1,087.60
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,329 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,450 | Mon 01 Jun01 Jun 2026 USD1,450 | Tue 02 Jun02 Jun 2026 USD1,450 | Wed 03 Jun03 Jun 2026 USD1,450 | Thu 04 Jun04 Jun 2026 USD1,450 | Fri 05 Jun05 Jun 2026 USD1,450 | Sat 06 Jun06 Jun 2026 USD1,450 | 3 ![]()
$
1,450.13
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 USD1,813 | Mon 01 Jun01 Jun 2026 USD1,813 | Tue 02 Jun02 Jun 2026 USD1,813 | Wed 03 Jun03 Jun 2026 USD1,813 | Thu 04 Jun04 Jun 2026 USD1,813 | Fri 05 Jun05 Jun 2026 USD1,813 | Sat 06 Jun06 Jun 2026 USD1,813 | 4 ![]()
$
1,812.66
incl. taxes & fees
| ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,269 | Sat 06 Jun06 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Sun 31 May | Depart Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun, 31 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31 May31 May 2026 USD371 | Mon 01 Jun01 Jun 2026 USD371 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD371 | Fri 05 Jun05 Jun 2026 USD371 | Sat 06 Jun06 Jun 2026 USD371 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD710 | Wed 03 Jun03 Jun 2026 USD710 | Thu 04 Jun04 Jun 2026 USD710 | Fri 05 Jun05 Jun 2026 USD710 | Sat 06 Jun06 Jun 2026 USD710 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD513 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD513 | Thu 04 Jun04 Jun 2026 USD513 | Fri 05 Jun05 Jun 2026 USD513 | Sat 06 Jun06 Jun 2026 USD513 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD556 | Wed 03 Jun03 Jun 2026 USD556 | Thu 04 Jun04 Jun 2026 USD556 | Fri 05 Jun05 Jun 2026 USD556 | Sat 06 Jun06 Jun 2026 USD556 | 3 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,050 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD1,050 | Wed 03 Jun03 Jun 2026 USD1,050 | Thu 04 Jun04 Jun 2026 USD1,050 | Fri 05 Jun05 Jun 2026 USD1,050 | Sat 06 Jun06 Jun 2026 USD1,050 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,112 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,112 | Thu 04 Jun04 Jun 2026 USD1,112 | Fri 05 Jun05 Jun 2026 USD1,112 | Sat 06 Jun06 Jun 2026 USD1,112 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,359 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,482 | Mon 01 Jun01 Jun 2026 USD1,482 | Tue 02 Jun02 Jun 2026 USD1,482 | Wed 03 Jun03 Jun 2026 USD1,482 | Thu 04 Jun04 Jun 2026 USD1,482 | Fri 05 Jun05 Jun 2026 USD1,482 | Sat 06 Jun06 Jun 2026 USD1,482 | 3 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,853 | Mon 01 Jun01 Jun 2026 USD1,853 | Tue 02 Jun02 Jun 2026 USD1,853 | Wed 03 Jun03 Jun 2026 USD1,853 | Thu 04 Jun04 Jun 2026 USD1,853 | Fri 05 Jun05 Jun 2026 USD1,853 | Sat 06 Jun06 Jun 2026 USD1,853 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,297 | Sat 06 Jun06 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Sun 31 May | Depart Mon 01 Jun | Tue 02 Jun | Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun, 31 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31 May31 May 2026 USD403 | Mon 01 Jun01 Jun 2026 USD403 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD403 | Fri 05 Jun05 Jun 2026 USD403 | Sat 06 Jun06 Jun 2026 USD403 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD772 | Wed 03 Jun03 Jun 2026 USD772 | Thu 04 Jun04 Jun 2026 USD772 | Fri 05 Jun05 Jun 2026 USD772 | Sat 06 Jun06 Jun 2026 USD772 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD557 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD557 | Thu 04 Jun04 Jun 2026 USD557 | Fri 05 Jun05 Jun 2026 USD557 | Sat 06 Jun06 Jun 2026 USD557 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD530 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD530 | Wed 03 Jun03 Jun 2026 USD530 | Thu 04 Jun04 Jun 2026 USD530 | Fri 05 Jun05 Jun 2026 USD530 | Sat 06 Jun06 Jun 2026 USD530 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD604 | Wed 03 Jun03 Jun 2026 USD604 | Thu 04 Jun04 Jun 2026 USD604 | Fri 05 Jun05 Jun 2026 USD604 | Sat 06 Jun06 Jun 2026 USD604 | 3 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,141 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 USD1,141 | Wed 03 Jun03 Jun 2026 USD1,141 | Thu 04 Jun04 Jun 2026 USD1,141 | Fri 05 Jun05 Jun 2026 USD1,141 | Sat 06 Jun06 Jun 2026 USD1,141 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,208 | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,208 | Thu 04 Jun04 Jun 2026 USD1,208 | Fri 05 Jun05 Jun 2026 USD1,208 | Sat 06 Jun06 Jun 2026 USD1,208 | 1 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD1,477 | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD1,611 | Mon 01 Jun01 Jun 2026 USD1,611 | Tue 02 Jun02 Jun 2026 USD1,611 | Wed 03 Jun03 Jun 2026 USD1,611 | Thu 04 Jun04 Jun 2026 USD1,611 | Fri 05 Jun05 Jun 2026 USD1,611 | Sat 06 Jun06 Jun 2026 USD1,611 | 3 ![]() | ||||||||||
| Sun 31 May31 May 2026 USD2,014 | Mon 01 Jun01 Jun 2026 USD2,014 | Tue 02 Jun02 Jun 2026 USD2,014 | Wed 03 Jun03 Jun 2026 USD2,014 | Thu 04 Jun04 Jun 2026 USD2,014 | Fri 05 Jun05 Jun 2026 USD2,014 | Sat 06 Jun06 Jun 2026 USD2,014 | 4 ![]() | ||||||||||
| Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 check-out ok | Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,410 | Sat 06 Jun06 Jun 2026 check-out ok | 3 ![]() | ||||||||||











