
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD364 | Sat 06 Jun06 Jun 2026 USD364 | Sun 07 Jun07 Jun 2026 USD364 | Mon 08 Jun08 Jun 2026 USD601 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD697 | Wed 03 Jun03 Jun 2026 USD697 | Thu 04 Jun04 Jun 2026 USD697 | Fri 05 Jun05 Jun 2026 USD697 | Sat 06 Jun06 Jun 2026 USD697 | Sun 07 Jun07 Jun 2026 USD697 | Mon 08 Jun08 Jun 2026 USD697 | 4 ![]()
$
697.49
incl. taxes & fees
| ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD504 | Fri 05 Jun05 Jun 2026 USD504 | Sat 06 Jun06 Jun 2026 USD504 | Sun 07 Jun07 Jun 2026 USD504 | Mon 08 Jun08 Jun 2026 USD504 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD532 | Wed 03 Jun03 Jun 2026 USD532 | Thu 04 Jun04 Jun 2026 USD532 | Fri 05 Jun05 Jun 2026 USD532 | Sat 06 Jun06 Jun 2026 USD532 | Sun 07 Jun07 Jun 2026 USD532 | Mon 08 Jun08 Jun 2026 USD532 | 4 ![]()
$
531.87
incl. taxes & fees
| ||||||||||
| Tue 02 Jun02 Jun 2026 USD545 | Wed 03 Jun03 Jun 2026 USD545 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD545 | Sun 07 Jun07 Jun 2026 USD545 | Mon 08 Jun08 Jun 2026 USD545 | 3 ![]()
$
545.34
incl. taxes & fees
| ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,030 | Wed 03 Jun03 Jun 2026 USD1,030 | Thu 04 Jun04 Jun 2026 USD1,030 | Fri 05 Jun05 Jun 2026 USD1,030 | Sat 06 Jun06 Jun 2026 USD1,030 | Sun 07 Jun07 Jun 2026 USD1,030 | Mon 08 Jun08 Jun 2026 USD1,030 | 4 ![]()
$
1,030.08
incl. taxes & fees
| ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,091 | Thu 04 Jun04 Jun 2026 USD1,091 | Fri 05 Jun05 Jun 2026 USD1,091 | Sat 06 Jun06 Jun 2026 USD1,091 | Sun 07 Jun07 Jun 2026 USD1,091 | Mon 08 Jun08 Jun 2026 USD1,212 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,454 | Thu 04 Jun04 Jun 2026 USD1,454 | Fri 05 Jun05 Jun 2026 USD1,454 | Sat 06 Jun06 Jun 2026 USD1,454 | Sun 07 Jun07 Jun 2026 USD1,454 | Mon 08 Jun08 Jun 2026 USD1,454 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,818 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD1,818 | Fri 05 Jun05 Jun 2026 USD1,818 | Sat 06 Jun06 Jun 2026 USD1,818 | Sun 07 Jun07 Jun 2026 USD1,818 | Mon 08 Jun08 Jun 2026 USD1,818 | 4 ![]()
$
1,817.79
incl. taxes & fees
| ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,272 | Sat 06 Jun06 Jun 2026 USD1,272 | Sun 07 Jun07 Jun 2026 USD1,272 | Mon 08 Jun08 Jun 2026 USD1,272 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD372 | Sat 06 Jun06 Jun 2026 USD372 | Sun 07 Jun07 Jun 2026 USD372 | Mon 08 Jun08 Jun 2026 USD613 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD712 | Wed 03 Jun03 Jun 2026 USD712 | Thu 04 Jun04 Jun 2026 USD712 | Fri 05 Jun05 Jun 2026 USD712 | Sat 06 Jun06 Jun 2026 USD712 | Sun 07 Jun07 Jun 2026 USD712 | Mon 08 Jun08 Jun 2026 USD712 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD514 | Fri 05 Jun05 Jun 2026 USD514 | Sat 06 Jun06 Jun 2026 USD514 | Sun 07 Jun07 Jun 2026 USD514 | Mon 08 Jun08 Jun 2026 USD514 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD557 | Wed 03 Jun03 Jun 2026 USD557 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD557 | Sun 07 Jun07 Jun 2026 USD557 | Mon 08 Jun08 Jun 2026 USD557 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,053 | Wed 03 Jun03 Jun 2026 USD1,053 | Thu 04 Jun04 Jun 2026 USD1,053 | Fri 05 Jun05 Jun 2026 USD1,053 | Sat 06 Jun06 Jun 2026 USD1,053 | Sun 07 Jun07 Jun 2026 USD1,053 | Mon 08 Jun08 Jun 2026 USD1,053 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,115 | Thu 04 Jun04 Jun 2026 USD1,115 | Fri 05 Jun05 Jun 2026 USD1,115 | Sat 06 Jun06 Jun 2026 USD1,115 | Sun 07 Jun07 Jun 2026 USD1,115 | Mon 08 Jun08 Jun 2026 USD1,239 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,487 | Thu 04 Jun04 Jun 2026 USD1,487 | Fri 05 Jun05 Jun 2026 USD1,487 | Sat 06 Jun06 Jun 2026 USD1,487 | Sun 07 Jun07 Jun 2026 USD1,487 | Mon 08 Jun08 Jun 2026 USD1,487 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,858 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD1,858 | Fri 05 Jun05 Jun 2026 USD1,858 | Sat 06 Jun06 Jun 2026 USD1,858 | Sun 07 Jun07 Jun 2026 USD1,858 | Mon 08 Jun08 Jun 2026 USD1,858 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,301 | Sat 06 Jun06 Jun 2026 USD1,301 | Sun 07 Jun07 Jun 2026 USD1,301 | Mon 08 Jun08 Jun 2026 USD1,301 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Tue 02 Jun | Depart Wed 03 Jun | Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue, 2 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD404 | Sat 06 Jun06 Jun 2026 USD404 | Sun 07 Jun07 Jun 2026 USD404 | Mon 08 Jun08 Jun 2026 USD667 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD774 | Wed 03 Jun03 Jun 2026 USD774 | Thu 04 Jun04 Jun 2026 USD774 | Fri 05 Jun05 Jun 2026 USD774 | Sat 06 Jun06 Jun 2026 USD774 | Sun 07 Jun07 Jun 2026 USD774 | Mon 08 Jun08 Jun 2026 USD774 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD559 | Fri 05 Jun05 Jun 2026 USD559 | Sat 06 Jun06 Jun 2026 USD559 | Sun 07 Jun07 Jun 2026 USD559 | Mon 08 Jun08 Jun 2026 USD559 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD532 | Wed 03 Jun03 Jun 2026 USD532 | Thu 04 Jun04 Jun 2026 USD532 | Fri 05 Jun05 Jun 2026 USD532 | Sat 06 Jun06 Jun 2026 USD532 | Sun 07 Jun07 Jun 2026 USD532 | Mon 08 Jun08 Jun 2026 USD532 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD606 | Wed 03 Jun03 Jun 2026 USD606 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD606 | Sun 07 Jun07 Jun 2026 USD606 | Mon 08 Jun08 Jun 2026 USD606 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD1,145 | Wed 03 Jun03 Jun 2026 USD1,145 | Thu 04 Jun04 Jun 2026 USD1,145 | Fri 05 Jun05 Jun 2026 USD1,145 | Sat 06 Jun06 Jun 2026 USD1,145 | Sun 07 Jun07 Jun 2026 USD1,145 | Mon 08 Jun08 Jun 2026 USD1,145 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,212 | Thu 04 Jun04 Jun 2026 USD1,212 | Fri 05 Jun05 Jun 2026 USD1,212 | Sat 06 Jun06 Jun 2026 USD1,212 | Sun 07 Jun07 Jun 2026 USD1,212 | Mon 08 Jun08 Jun 2026 USD1,347 | 1 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 USD1,616 | Thu 04 Jun04 Jun 2026 USD1,616 | Fri 05 Jun05 Jun 2026 USD1,616 | Sat 06 Jun06 Jun 2026 USD1,616 | Sun 07 Jun07 Jun 2026 USD1,616 | Mon 08 Jun08 Jun 2026 USD1,616 | 3 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 USD2,020 | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD2,020 | Fri 05 Jun05 Jun 2026 USD2,020 | Sat 06 Jun06 Jun 2026 USD2,020 | Sun 07 Jun07 Jun 2026 USD2,020 | Mon 08 Jun08 Jun 2026 USD2,020 | 4 ![]() | ||||||||||
| Tue 02 Jun02 Jun 2026 check-out ok | Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD1,414 | Sat 06 Jun06 Jun 2026 USD1,414 | Sun 07 Jun07 Jun 2026 USD1,414 | Mon 08 Jun08 Jun 2026 USD1,414 | 3 ![]() | ||||||||||










