
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD323 | Sat 06 Jun06 Jun 2026 USD323 | Sun 07 Jun07 Jun 2026 USD323 | Mon 08 Jun08 Jun 2026 USD323 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD323 | Thu 11 Jun11 Jun 2026 USD323 | 4 ![]()
Current Price
$
323.00
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 USD409 | Sat 06 Jun06 Jun 2026 USD409 | Sun 07 Jun07 Jun 2026 USD409 | Mon 08 Jun08 Jun 2026 USD409 | Tue 09 Jun09 Jun 2026 USD409 | Wed 10 Jun10 Jun 2026 USD409 | Thu 11 Jun11 Jun 2026 USD409 | 4 ![]()
Current Price
$
409.13
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD447 | Sun 07 Jun07 Jun 2026 USD447 | Mon 08 Jun08 Jun 2026 USD447 | Tue 09 Jun09 Jun 2026 USD447 | Wed 10 Jun10 Jun 2026 USD447 | Thu 11 Jun11 Jun 2026 USD447 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD532 | Sat 06 Jun06 Jun 2026 USD532 | Sun 07 Jun07 Jun 2026 USD532 | Mon 08 Jun08 Jun 2026 USD532 | Tue 09 Jun09 Jun 2026 USD532 | Wed 10 Jun10 Jun 2026 USD532 | Thu 11 Jun11 Jun 2026 USD532 | 4 ![]()
Current Price
$
531.60
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD484 | Sun 07 Jun07 Jun 2026 USD484 | Mon 08 Jun08 Jun 2026 USD484 | Tue 09 Jun09 Jun 2026 USD484 | Wed 10 Jun10 Jun 2026 USD484 | Thu 11 Jun11 Jun 2026 USD484 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD700 | Sat 06 Jun06 Jun 2026 USD700 | Sun 07 Jun07 Jun 2026 USD700 | Mon 08 Jun08 Jun 2026 USD700 | Tue 09 Jun09 Jun 2026 USD700 | Wed 10 Jun10 Jun 2026 USD700 | Thu 11 Jun11 Jun 2026 USD700 | 4 ![]()
Current Price
$
699.83
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 USD969 | Sat 06 Jun06 Jun 2026 USD969 | Sun 07 Jun07 Jun 2026 USD969 | Mon 08 Jun08 Jun 2026 USD969 | Tue 09 Jun09 Jun 2026 USD969 | Wed 10 Jun10 Jun 2026 USD969 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]()
Current Price
$
968.99
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,184 | Thu 11 Jun11 Jun 2026 USD1,184 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD969 | Sat 06 Jun06 Jun 2026 USD969 | Sun 07 Jun07 Jun 2026 USD969 | Mon 08 Jun08 Jun 2026 USD969 | Tue 09 Jun09 Jun 2026 USD969 | Wed 10 Jun10 Jun 2026 USD969 | Thu 11 Jun11 Jun 2026 USD969 | 3 ![]()
Current Price
$
968.99
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,077 | Sat 06 Jun06 Jun 2026 USD1,077 | Sun 07 Jun07 Jun 2026 USD1,077 | Mon 08 Jun08 Jun 2026 USD1,077 | Tue 09 Jun09 Jun 2026 USD1,077 | Wed 10 Jun10 Jun 2026 USD1,077 | Thu 11 Jun11 Jun 2026 USD1,077 | 4 ![]()
Current Price
$
1,076.66
incl. taxes & fees
| ||||||||||
| Fri 05 Jun05 Jun 2026 USD915 | Sat 06 Jun06 Jun 2026 USD915 | Sun 07 Jun07 Jun 2026 USD915 | Mon 08 Jun08 Jun 2026 USD915 | Tue 09 Jun09 Jun 2026 USD915 | Wed 10 Jun10 Jun 2026 USD915 | Thu 11 Jun11 Jun 2026 USD915 | 3 ![]()
Current Price
$
915.16
incl. taxes & fees
| ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD355 | Sat 06 Jun06 Jun 2026 USD355 | Sun 07 Jun07 Jun 2026 USD355 | Mon 08 Jun08 Jun 2026 USD355 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD355 | Thu 11 Jun11 Jun 2026 USD355 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD450 | Sat 06 Jun06 Jun 2026 USD450 | Sun 07 Jun07 Jun 2026 USD450 | Mon 08 Jun08 Jun 2026 USD450 | Tue 09 Jun09 Jun 2026 USD450 | Wed 10 Jun10 Jun 2026 USD450 | Thu 11 Jun11 Jun 2026 USD450 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD491 | Sun 07 Jun07 Jun 2026 USD491 | Mon 08 Jun08 Jun 2026 USD491 | Tue 09 Jun09 Jun 2026 USD491 | Wed 10 Jun10 Jun 2026 USD491 | Thu 11 Jun11 Jun 2026 USD491 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD468 | Sat 06 Jun06 Jun 2026 USD468 | Sun 07 Jun07 Jun 2026 USD468 | Mon 08 Jun08 Jun 2026 USD468 | Tue 09 Jun09 Jun 2026 USD468 | Wed 10 Jun10 Jun 2026 USD468 | Thu 11 Jun11 Jun 2026 USD468 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD533 | Sun 07 Jun07 Jun 2026 USD533 | Mon 08 Jun08 Jun 2026 USD533 | Tue 09 Jun09 Jun 2026 USD533 | Wed 10 Jun10 Jun 2026 USD533 | Thu 11 Jun11 Jun 2026 USD533 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD770 | Sat 06 Jun06 Jun 2026 USD770 | Sun 07 Jun07 Jun 2026 USD770 | Mon 08 Jun08 Jun 2026 USD770 | Tue 09 Jun09 Jun 2026 USD770 | Wed 10 Jun10 Jun 2026 USD770 | Thu 11 Jun11 Jun 2026 USD770 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,066 | Sat 06 Jun06 Jun 2026 USD1,066 | Sun 07 Jun07 Jun 2026 USD1,066 | Mon 08 Jun08 Jun 2026 USD1,066 | Tue 09 Jun09 Jun 2026 USD1,066 | Wed 10 Jun10 Jun 2026 USD1,066 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,303 | Thu 11 Jun11 Jun 2026 USD1,303 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,066 | Sat 06 Jun06 Jun 2026 USD1,066 | Sun 07 Jun07 Jun 2026 USD1,066 | Mon 08 Jun08 Jun 2026 USD1,066 | Tue 09 Jun09 Jun 2026 USD1,066 | Wed 10 Jun10 Jun 2026 USD1,066 | Thu 11 Jun11 Jun 2026 USD1,066 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,184 | Sat 06 Jun06 Jun 2026 USD1,184 | Sun 07 Jun07 Jun 2026 USD1,184 | Mon 08 Jun08 Jun 2026 USD1,184 | Tue 09 Jun09 Jun 2026 USD1,184 | Wed 10 Jun10 Jun 2026 USD1,184 | Thu 11 Jun11 Jun 2026 USD1,184 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,007 | Sat 06 Jun06 Jun 2026 USD1,007 | Sun 07 Jun07 Jun 2026 USD1,007 | Mon 08 Jun08 Jun 2026 USD1,007 | Tue 09 Jun09 Jun 2026 USD1,007 | Wed 10 Jun10 Jun 2026 USD1,007 | Thu 11 Jun11 Jun 2026 USD1,007 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Fri 05 Jun | Depart Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri, 5 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 05 Jun05 Jun 2026 USD404 | Sat 06 Jun06 Jun 2026 USD404 | Sun 07 Jun07 Jun 2026 USD404 | Mon 08 Jun08 Jun 2026 USD404 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD404 | Thu 11 Jun11 Jun 2026 USD404 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD511 | Sat 06 Jun06 Jun 2026 USD511 | Sun 07 Jun07 Jun 2026 USD511 | Mon 08 Jun08 Jun 2026 USD511 | Tue 09 Jun09 Jun 2026 USD511 | Wed 10 Jun10 Jun 2026 USD511 | Thu 11 Jun11 Jun 2026 USD511 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD559 | Sun 07 Jun07 Jun 2026 USD559 | Mon 08 Jun08 Jun 2026 USD559 | Tue 09 Jun09 Jun 2026 USD559 | Wed 10 Jun10 Jun 2026 USD559 | Thu 11 Jun11 Jun 2026 USD559 | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD532 | Sat 06 Jun06 Jun 2026 USD532 | Sun 07 Jun07 Jun 2026 USD532 | Mon 08 Jun08 Jun 2026 USD532 | Tue 09 Jun09 Jun 2026 USD532 | Wed 10 Jun10 Jun 2026 USD532 | Thu 11 Jun11 Jun 2026 USD532 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 USD606 | Sun 07 Jun07 Jun 2026 USD606 | Mon 08 Jun08 Jun 2026 USD606 | Tue 09 Jun09 Jun 2026 USD606 | Wed 10 Jun10 Jun 2026 USD606 | Thu 11 Jun11 Jun 2026 USD606 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD875 | Sat 06 Jun06 Jun 2026 USD875 | Sun 07 Jun07 Jun 2026 USD875 | Mon 08 Jun08 Jun 2026 USD875 | Tue 09 Jun09 Jun 2026 USD875 | Wed 10 Jun10 Jun 2026 USD875 | Thu 11 Jun11 Jun 2026 USD875 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,211 | Sat 06 Jun06 Jun 2026 USD1,211 | Sun 07 Jun07 Jun 2026 USD1,211 | Mon 08 Jun08 Jun 2026 USD1,211 | Tue 09 Jun09 Jun 2026 USD1,211 | Wed 10 Jun10 Jun 2026 USD1,211 | Thu 11 Jun11 Jun 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,480 | Thu 11 Jun11 Jun 2026 USD1,480 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,211 | Sat 06 Jun06 Jun 2026 USD1,211 | Sun 07 Jun07 Jun 2026 USD1,211 | Mon 08 Jun08 Jun 2026 USD1,211 | Tue 09 Jun09 Jun 2026 USD1,211 | Wed 10 Jun10 Jun 2026 USD1,211 | Thu 11 Jun11 Jun 2026 USD1,211 | 3 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,346 | Sat 06 Jun06 Jun 2026 USD1,346 | Sun 07 Jun07 Jun 2026 USD1,346 | Mon 08 Jun08 Jun 2026 USD1,346 | Tue 09 Jun09 Jun 2026 USD1,346 | Wed 10 Jun10 Jun 2026 USD1,346 | Thu 11 Jun11 Jun 2026 USD1,346 | 4 ![]() | ||||||||||
| Fri 05 Jun05 Jun 2026 USD1,144 | Sat 06 Jun06 Jun 2026 USD1,144 | Sun 07 Jun07 Jun 2026 USD1,144 | Mon 08 Jun08 Jun 2026 USD1,144 | Tue 09 Jun09 Jun 2026 USD1,144 | Wed 10 Jun10 Jun 2026 USD1,144 | Thu 11 Jun11 Jun 2026 USD1,144 | 3 ![]() | ||||||||||











