
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD321 | Fri 12 Jun12 Jun 2026 USD321 | Sat 13 Jun13 Jun 2026 USD321 | Sun 14 Jun14 Jun 2026 USD529 | Mon 15 Jun15 Jun 2026 USD529 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD615 | Mon 15 Jun15 Jun 2026 USD615 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD444 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD444 | Sat 13 Jun13 Jun 2026 USD444 | Sun 14 Jun14 Jun 2026 USD802 | Mon 15 Jun15 Jun 2026 USD802 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD528 | Wed 10 Jun10 Jun 2026 USD528 | Thu 11 Jun11 Jun 2026 USD528 | Fri 12 Jun12 Jun 2026 USD528 | Sat 13 Jun13 Jun 2026 USD528 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD929 | 4 ![]()
Current Price
$
527.83
incl. taxes & fees
| ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD802 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD695 | Wed 10 Jun10 Jun 2026 USD695 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD695 | Sat 13 Jun13 Jun 2026 USD695 | Sun 14 Jun14 Jun 2026 USD909 | Mon 15 Jun15 Jun 2026 USD909 | 4 ![]()
Current Price
$
694.86
incl. taxes & fees
| ||||||||||
| Tue 09 Jun09 Jun 2026 USD962 | Wed 10 Jun10 Jun 2026 USD962 | Thu 11 Jun11 Jun 2026 USD962 | Fri 12 Jun12 Jun 2026 USD962 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,069 | 1 ![]()
Current Price
$
962.11
incl. taxes & fees
| ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,176 | Thu 11 Jun11 Jun 2026 USD1,176 | Fri 12 Jun12 Jun 2026 USD1,176 | Sat 13 Jun13 Jun 2026 USD1,176 | Sun 14 Jun14 Jun 2026 USD1,176 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD962 | Wed 10 Jun10 Jun 2026 USD962 | Thu 11 Jun11 Jun 2026 USD962 | Fri 12 Jun12 Jun 2026 USD962 | Sat 13 Jun13 Jun 2026 USD962 | Sun 14 Jun14 Jun 2026 USD1,283 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]()
Current Price
$
962.11
incl. taxes & fees
| ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,069 | Wed 10 Jun10 Jun 2026 USD1,069 | Thu 11 Jun11 Jun 2026 USD1,069 | Fri 12 Jun12 Jun 2026 USD1,069 | Sat 13 Jun13 Jun 2026 USD1,069 | Sun 14 Jun14 Jun 2026 USD1,604 | Mon 15 Jun15 Jun 2026 USD1,604 | 4 ![]()
Current Price
$
1,069.01
incl. taxes & fees
| ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD909 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD909 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,122 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD353 | Fri 12 Jun12 Jun 2026 USD353 | Sat 13 Jun13 Jun 2026 USD353 | Sun 14 Jun14 Jun 2026 USD583 | Mon 15 Jun15 Jun 2026 USD583 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD676 | Mon 15 Jun15 Jun 2026 USD676 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD488 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD488 | Sat 13 Jun13 Jun 2026 USD488 | Sun 14 Jun14 Jun 2026 USD882 | Mon 15 Jun15 Jun 2026 USD882 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD465 | Wed 10 Jun10 Jun 2026 USD465 | Thu 11 Jun11 Jun 2026 USD465 | Fri 12 Jun12 Jun 2026 USD465 | Sat 13 Jun13 Jun 2026 USD465 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD818 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD882 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD764 | Wed 10 Jun10 Jun 2026 USD764 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD764 | Sat 13 Jun13 Jun 2026 USD764 | Sun 14 Jun14 Jun 2026 USD1,000 | Mon 15 Jun15 Jun 2026 USD1,000 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,058 | Wed 10 Jun10 Jun 2026 USD1,058 | Thu 11 Jun11 Jun 2026 USD1,058 | Fri 12 Jun12 Jun 2026 USD1,058 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,176 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,294 | Thu 11 Jun11 Jun 2026 USD1,294 | Fri 12 Jun12 Jun 2026 USD1,294 | Sat 13 Jun13 Jun 2026 USD1,294 | Sun 14 Jun14 Jun 2026 USD1,294 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,058 | Wed 10 Jun10 Jun 2026 USD1,058 | Thu 11 Jun11 Jun 2026 USD1,058 | Fri 12 Jun12 Jun 2026 USD1,058 | Sat 13 Jun13 Jun 2026 USD1,058 | Sun 14 Jun14 Jun 2026 USD1,411 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,176 | Wed 10 Jun10 Jun 2026 USD1,176 | Thu 11 Jun11 Jun 2026 USD1,176 | Fri 12 Jun12 Jun 2026 USD1,176 | Sat 13 Jun13 Jun 2026 USD1,176 | Sun 14 Jun14 Jun 2026 USD1,764 | Mon 15 Jun15 Jun 2026 USD1,764 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,000 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,000 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,235 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Tue 09 Jun | Depart Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue, 9 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD401 | Fri 12 Jun12 Jun 2026 USD401 | Sat 13 Jun13 Jun 2026 USD401 | Sun 14 Jun14 Jun 2026 USD661 | Mon 15 Jun15 Jun 2026 USD661 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD768 | Mon 15 Jun15 Jun 2026 USD768 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD555 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD555 | Sat 13 Jun13 Jun 2026 USD555 | Sun 14 Jun14 Jun 2026 USD1,002 | Mon 15 Jun15 Jun 2026 USD1,002 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD528 | Wed 10 Jun10 Jun 2026 USD528 | Thu 11 Jun11 Jun 2026 USD528 | Fri 12 Jun12 Jun 2026 USD528 | Sat 13 Jun13 Jun 2026 USD528 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD929 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,002 | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD869 | Wed 10 Jun10 Jun 2026 USD869 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD869 | Sat 13 Jun13 Jun 2026 USD869 | Sun 14 Jun14 Jun 2026 USD1,136 | Mon 15 Jun15 Jun 2026 USD1,136 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,203 | Wed 10 Jun10 Jun 2026 USD1,203 | Thu 11 Jun11 Jun 2026 USD1,203 | Fri 12 Jun12 Jun 2026 USD1,203 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,336 | 1 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,470 | Thu 11 Jun11 Jun 2026 USD1,470 | Fri 12 Jun12 Jun 2026 USD1,470 | Sat 13 Jun13 Jun 2026 USD1,470 | Sun 14 Jun14 Jun 2026 USD1,470 | Mon 15 Jun15 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,203 | Wed 10 Jun10 Jun 2026 USD1,203 | Thu 11 Jun11 Jun 2026 USD1,203 | Fri 12 Jun12 Jun 2026 USD1,203 | Sat 13 Jun13 Jun 2026 USD1,203 | Sun 14 Jun14 Jun 2026 USD1,604 | Mon 15 Jun15 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 USD1,336 | Wed 10 Jun10 Jun 2026 USD1,336 | Thu 11 Jun11 Jun 2026 USD1,336 | Fri 12 Jun12 Jun 2026 USD1,336 | Sat 13 Jun13 Jun 2026 USD1,336 | Sun 14 Jun14 Jun 2026 USD2,004 | Mon 15 Jun15 Jun 2026 USD2,004 | 4 ![]() | ||||||||||
| Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,136 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 USD1,136 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD1,403 | 3 ![]() | ||||||||||











