
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD418 | Mon 29 Jun29 Jun 2026 USD418 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD418 | Thu 02 Jul02 Jul 2026 USD418 | Fri 03 Jul03 Jul 2026 USD418 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD608 | Mon 29 Jun29 Jun 2026 USD608 | Tue 30 Jun30 Jun 2026 USD608 | Wed 01 Jul01 Jul 2026 USD608 | Thu 02 Jul02 Jul 2026 USD608 | Fri 03 Jul03 Jul 2026 USD608 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD545 | Tue 30 Jun30 Jun 2026 USD545 | Wed 01 Jul01 Jul 2026 USD793 | Thu 02 Jul02 Jul 2026 USD793 | Fri 03 Jul03 Jul 2026 USD793 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD654 | Mon 29 Jun29 Jun 2026 USD654 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD654 | Thu 02 Jul02 Jul 2026 USD654 | Fri 03 Jul03 Jul 2026 USD654 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD846 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD846 | Wed 01 Jul01 Jul 2026 USD846 | Thu 02 Jul02 Jul 2026 USD846 | Fri 03 Jul03 Jul 2026 USD846 | 3 ![]()
Current Price
$
845.99
incl. taxes & fees
| ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD899 | Mon 29 Jun29 Jun 2026 USD899 | Tue 30 Jun30 Jun 2026 USD899 | Wed 01 Jul01 Jul 2026 USD1,163 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,163 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD1,269 | Sun 28 Jun28 Jun 2026 USD1,269 | Mon 29 Jun29 Jun 2026 USD1,269 | Tue 30 Jun30 Jun 2026 USD1,269 | Wed 01 Jul01 Jul 2026 USD1,269 | Thu 02 Jul02 Jul 2026 USD1,269 | Fri 03 Jul03 Jul 2026 USD1,269 | 1 ![]()
Current Price
$
1,268.98
incl. taxes & fees
| ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,322 | Mon 29 Jun29 Jun 2026 USD1,322 | Tue 30 Jun30 Jun 2026 USD1,322 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,375 | Mon 29 Jun29 Jun 2026 USD1,375 | Tue 30 Jun30 Jun 2026 USD1,375 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,586 | Mon 29 Jun29 Jun 2026 USD1,586 | Tue 30 Jun30 Jun 2026 USD1,586 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,322 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD460 | Mon 29 Jun29 Jun 2026 USD460 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD460 | Thu 02 Jul02 Jul 2026 USD460 | Fri 03 Jul03 Jul 2026 USD460 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD669 | Mon 29 Jun29 Jun 2026 USD669 | Tue 30 Jun30 Jun 2026 USD669 | Wed 01 Jul01 Jul 2026 USD669 | Thu 02 Jul02 Jul 2026 USD669 | Fri 03 Jul03 Jul 2026 USD669 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD599 | Tue 30 Jun30 Jun 2026 USD599 | Wed 01 Jul01 Jul 2026 USD872 | Thu 02 Jul02 Jul 2026 USD872 | Fri 03 Jul03 Jul 2026 USD872 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD576 | Mon 29 Jun29 Jun 2026 USD576 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD576 | Thu 02 Jul02 Jul 2026 USD576 | Fri 03 Jul03 Jul 2026 USD576 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD931 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD931 | Wed 01 Jul01 Jul 2026 USD931 | Thu 02 Jul02 Jul 2026 USD931 | Fri 03 Jul03 Jul 2026 USD931 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD989 | Mon 29 Jun29 Jun 2026 USD989 | Tue 30 Jun30 Jun 2026 USD989 | Wed 01 Jul01 Jul 2026 USD1,280 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,280 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD1,396 | Sun 28 Jun28 Jun 2026 USD1,396 | Mon 29 Jun29 Jun 2026 USD1,396 | Tue 30 Jun30 Jun 2026 USD1,396 | Wed 01 Jul01 Jul 2026 USD1,396 | Thu 02 Jul02 Jul 2026 USD1,396 | Fri 03 Jul03 Jul 2026 USD1,396 | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,454 | Mon 29 Jun29 Jun 2026 USD1,454 | Tue 30 Jun30 Jun 2026 USD1,454 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,512 | Mon 29 Jun29 Jun 2026 USD1,512 | Tue 30 Jun30 Jun 2026 USD1,512 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,745 | Mon 29 Jun29 Jun 2026 USD1,745 | Tue 30 Jun30 Jun 2026 USD1,745 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,454 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD522 | Mon 29 Jun29 Jun 2026 USD522 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD522 | Thu 02 Jul02 Jul 2026 USD522 | Fri 03 Jul03 Jul 2026 USD522 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD760 | Mon 29 Jun29 Jun 2026 USD760 | Tue 30 Jun30 Jun 2026 USD760 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD681 | Tue 30 Jun30 Jun 2026 USD681 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD654 | Mon 29 Jun29 Jun 2026 USD654 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD1,057 | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD1,057 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,124 | Mon 29 Jun29 Jun 2026 USD1,124 | Tue 30 Jun30 Jun 2026 USD1,124 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD1,586 | Sun 28 Jun28 Jun 2026 USD1,586 | Mon 29 Jun29 Jun 2026 USD1,586 | Tue 30 Jun30 Jun 2026 USD1,586 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,652 | Mon 29 Jun29 Jun 2026 USD1,652 | Tue 30 Jun30 Jun 2026 USD1,652 | Wed 01 Jul01 Jul 2026 USD1,652 | Thu 02 Jul02 Jul 2026 USD1,652 | Fri 03 Jul03 Jul 2026 USD1,652 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,718 | Mon 29 Jun29 Jun 2026 USD1,718 | Tue 30 Jun30 Jun 2026 USD1,718 | Wed 01 Jul01 Jul 2026 USD1,718 | Thu 02 Jul02 Jul 2026 USD1,718 | Fri 03 Jul03 Jul 2026 USD1,718 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,983 | Mon 29 Jun29 Jun 2026 USD1,983 | Tue 30 Jun30 Jun 2026 USD1,983 | Wed 01 Jul01 Jul 2026 USD3,305 | Thu 02 Jul02 Jul 2026 USD3,305 | Fri 03 Jul03 Jul 2026 USD3,305 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,652 | 3 ![]() | ||||||||||











