
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD523 | Thu 02 Jul02 Jul 2026 USD523 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD523 | Mon 06 Jul06 Jul 2026 USD523 | 4 ![]()
Current Price
$
523.45
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD634 | Wed 01 Jul01 Jul 2026 USD634 | Thu 02 Jul02 Jul 2026 USD634 | Fri 03 Jul03 Jul 2026 USD634 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD634 | Mon 06 Jul06 Jul 2026 USD634 | 4 ![]()
Current Price
$
634.49
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD793 | Wed 01 Jul01 Jul 2026 USD793 | Thu 02 Jul02 Jul 2026 USD793 | Fri 03 Jul03 Jul 2026 USD793 | Sat 04 Jul04 Jul 2026 USD793 | Sun 05 Jul05 Jul 2026 USD793 | Mon 06 Jul06 Jul 2026 USD793 | 1 ![]()
Current Price
$
793.11
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD919 | Thu 02 Jul02 Jul 2026 USD919 | Fri 03 Jul03 Jul 2026 USD919 | Sat 04 Jul04 Jul 2026 USD919 | Sun 05 Jul05 Jul 2026 USD919 | Mon 06 Jul06 Jul 2026 USD919 | 4 ![]()
Current Price
$
918.69
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD846 | Wed 01 Jul01 Jul 2026 USD846 | Thu 02 Jul02 Jul 2026 USD846 | Fri 03 Jul03 Jul 2026 USD846 | Sat 04 Jul04 Jul 2026 USD846 | Sun 05 Jul05 Jul 2026 USD846 | Mon 06 Jul06 Jul 2026 USD846 | 3 ![]()
Current Price
$
845.99
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD1,639 | Wed 01 Jul01 Jul 2026 USD1,639 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,639 | Sat 04 Jul04 Jul 2026 USD1,639 | Sun 05 Jul05 Jul 2026 USD1,639 | Mon 06 Jul06 Jul 2026 USD1,639 | 4 ![]()
Current Price
$
1,639.10
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,692 | Thu 02 Jul02 Jul 2026 USD1,692 | Fri 03 Jul03 Jul 2026 USD1,692 | Sat 04 Jul04 Jul 2026 USD1,692 | Sun 05 Jul05 Jul 2026 USD1,692 | Mon 06 Jul06 Jul 2026 USD1,692 | 1 ![]()
Current Price
$
1,691.97
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD1,798 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD1,956 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD2,644 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,745 | Sat 04 Jul04 Jul 2026 USD1,745 | Sun 05 Jul05 Jul 2026 USD1,745 | Mon 06 Jul06 Jul 2026 USD1,745 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD576 | Thu 02 Jul02 Jul 2026 USD576 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD576 | Mon 06 Jul06 Jul 2026 USD576 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD698 | Wed 01 Jul01 Jul 2026 USD698 | Thu 02 Jul02 Jul 2026 USD698 | Fri 03 Jul03 Jul 2026 USD698 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD698 | Mon 06 Jul06 Jul 2026 USD698 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD872 | Wed 01 Jul01 Jul 2026 USD872 | Thu 02 Jul02 Jul 2026 USD872 | Fri 03 Jul03 Jul 2026 USD872 | Sat 04 Jul04 Jul 2026 USD872 | Sun 05 Jul05 Jul 2026 USD872 | Mon 06 Jul06 Jul 2026 USD872 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD809 | Thu 02 Jul02 Jul 2026 USD809 | Fri 03 Jul03 Jul 2026 USD809 | Sat 04 Jul04 Jul 2026 USD809 | Sun 05 Jul05 Jul 2026 USD809 | Mon 06 Jul06 Jul 2026 USD809 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD931 | Wed 01 Jul01 Jul 2026 USD931 | Thu 02 Jul02 Jul 2026 USD931 | Fri 03 Jul03 Jul 2026 USD931 | Sat 04 Jul04 Jul 2026 USD931 | Sun 05 Jul05 Jul 2026 USD931 | Mon 06 Jul06 Jul 2026 USD931 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD1,803 | Wed 01 Jul01 Jul 2026 USD1,803 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,803 | Sat 04 Jul04 Jul 2026 USD1,803 | Sun 05 Jul05 Jul 2026 USD1,803 | Mon 06 Jul06 Jul 2026 USD1,803 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,861 | Thu 02 Jul02 Jul 2026 USD1,861 | Fri 03 Jul03 Jul 2026 USD1,861 | Sat 04 Jul04 Jul 2026 USD1,861 | Sun 05 Jul05 Jul 2026 USD1,861 | Mon 06 Jul06 Jul 2026 USD1,861 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD1,977 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD2,152 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD2,908 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD1,919 | Sat 04 Jul04 Jul 2026 USD1,919 | Sun 05 Jul05 Jul 2026 USD1,919 | Mon 06 Jul06 Jul 2026 USD1,919 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD654 | Thu 02 Jul02 Jul 2026 USD654 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD654 | Mon 06 Jul06 Jul 2026 USD654 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD793 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD991 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD1,057 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD2,049 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD2,247 | Wed 01 Jul01 Jul 2026 USD2,247 | Thu 02 Jul02 Jul 2026 USD2,247 | Fri 03 Jul03 Jul 2026 USD2,247 | Sat 04 Jul04 Jul 2026 USD2,247 | Sun 05 Jul05 Jul 2026 USD2,247 | Mon 06 Jul06 Jul 2026 USD2,247 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD2,445 | Wed 01 Jul01 Jul 2026 USD2,445 | Thu 02 Jul02 Jul 2026 USD2,445 | Fri 03 Jul03 Jul 2026 USD2,445 | Sat 04 Jul04 Jul 2026 USD2,445 | Sun 05 Jul05 Jul 2026 USD2,445 | Mon 06 Jul06 Jul 2026 USD2,445 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD3,305 | Wed 01 Jul01 Jul 2026 USD3,305 | Thu 02 Jul02 Jul 2026 USD3,305 | Fri 03 Jul03 Jul 2026 USD3,305 | Sat 04 Jul04 Jul 2026 USD3,305 | Sun 05 Jul05 Jul 2026 USD3,305 | Mon 06 Jul06 Jul 2026 USD3,305 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD2,181 | Sat 04 Jul04 Jul 2026 USD2,181 | Sun 05 Jul05 Jul 2026 USD2,181 | Mon 06 Jul06 Jul 2026 USD2,181 | 3 ![]() | ||||||||||











