
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD630 | Sat 11 Jul11 Jul 2026 USD630 | Sun 12 Jul12 Jul 2026 USD630 | Mon 13 Jul13 Jul 2026 USD630 | Tue 14 Jul14 Jul 2026 USD630 | Wed 15 Jul15 Jul 2026 USD630 | Thu 16 Jul16 Jul 2026 USD630 | 4 ![]()
Current Price
$
629.62
incl. taxes & fees
| ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD764 | Sun 12 Jul12 Jul 2026 USD764 | Mon 13 Jul13 Jul 2026 USD764 | Tue 14 Jul14 Jul 2026 USD764 | Wed 15 Jul15 Jul 2026 USD764 | Thu 16 Jul16 Jul 2026 USD764 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD955 | Sat 11 Jul11 Jul 2026 USD955 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD955 | Thu 16 Jul16 Jul 2026 USD955 | 1 ![]()
Current Price
$
955.15
incl. taxes & fees
| ||||||||||
| Fri 10 Jul10 Jul 2026 USD931 | Sat 11 Jul11 Jul 2026 USD931 | Sun 12 Jul12 Jul 2026 USD931 | Mon 13 Jul13 Jul 2026 USD931 | Tue 14 Jul14 Jul 2026 USD931 | Wed 15 Jul15 Jul 2026 USD931 | Thu 16 Jul16 Jul 2026 USD931 | 4 ![]()
Current Price
$
931.04
incl. taxes & fees
| ||||||||||
| Fri 10 Jul10 Jul 2026 USD1,018 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD1,018 | Mon 13 Jul13 Jul 2026 USD1,018 | Tue 14 Jul14 Jul 2026 USD1,018 | Wed 15 Jul15 Jul 2026 USD1,018 | Thu 16 Jul16 Jul 2026 USD1,018 | 3 ![]()
Current Price
$
1,018.11
incl. taxes & fees
| ||||||||||
| Fri 10 Jul10 Jul 2026 USD1,973 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD1,973 | Mon 13 Jul13 Jul 2026 USD1,973 | Tue 14 Jul14 Jul 2026 USD1,973 | Wed 15 Jul15 Jul 2026 USD1,973 | Thu 16 Jul16 Jul 2026 USD1,973 | 4 ![]()
Current Price
$
1,973.26
incl. taxes & fees
| ||||||||||
| Fri 10 Jul10 Jul 2026 USD2,036 | Sat 11 Jul11 Jul 2026 USD2,036 | Sun 12 Jul12 Jul 2026 USD2,036 | Mon 13 Jul13 Jul 2026 USD2,036 | Tue 14 Jul14 Jul 2026 USD2,036 | Wed 15 Jul15 Jul 2026 USD2,036 | Thu 16 Jul16 Jul 2026 USD2,036 | 1 ![]()
Current Price
$
2,036.22
incl. taxes & fees
| ||||||||||
| Fri
10 Jul10 Jul 2026 USD2,355 | Sat
11 Jul11 Jul 2026 USD2,355 | Sun
12 Jul12 Jul 2026 USD2,355 | Mon
13 Jul13 Jul 2026 USD2,355 | Tue 14 Jul14 Jul 2026$2,355 check-out okno checkin | Wed 15 Jul15 Jul 2026$2,355 check-out okno checkin | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD3,182 | Sun
12 Jul12 Jul 2026 USD3,182 | Mon
13 Jul13 Jul 2026 USD3,182 | Tue 14 Jul14 Jul 2026$3,182 check-out okno checkin | Wed 15 Jul15 Jul 2026$3,182 check-out okno checkin | Thu 16 Jul16 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,101 | Mon 13 Jul13 Jul 2026 USD2,101 | Tue 14 Jul14 Jul 2026 USD2,101 | Wed 15 Jul15 Jul 2026 USD2,101 | Thu 16 Jul16 Jul 2026 USD3,054 | 3 ![]() | ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD650 | Sat 11 Jul11 Jul 2026 USD650 | Sun 12 Jul12 Jul 2026 USD650 | Mon 13 Jul13 Jul 2026 USD650 | Tue 14 Jul14 Jul 2026 USD650 | Wed 15 Jul15 Jul 2026 USD650 | Thu 16 Jul16 Jul 2026 USD650 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD788 | Sun 12 Jul12 Jul 2026 USD788 | Mon 13 Jul13 Jul 2026 USD788 | Tue 14 Jul14 Jul 2026 USD788 | Wed 15 Jul15 Jul 2026 USD788 | Thu 16 Jul16 Jul 2026 USD788 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD985 | Sat 11 Jul11 Jul 2026 USD985 | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD985 | Thu 16 Jul16 Jul 2026 USD985 | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD912 | Sat 11 Jul11 Jul 2026 USD912 | Sun 12 Jul12 Jul 2026 USD912 | Mon 13 Jul13 Jul 2026 USD912 | Tue 14 Jul14 Jul 2026 USD912 | Wed 15 Jul15 Jul 2026 USD912 | Thu 16 Jul16 Jul 2026 USD912 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD1,050 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD1,050 | Mon 13 Jul13 Jul 2026 USD1,050 | Tue 14 Jul14 Jul 2026 USD1,050 | Wed 15 Jul15 Jul 2026 USD1,050 | Thu 16 Jul16 Jul 2026 USD1,050 | 3 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD2,035 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,035 | Mon 13 Jul13 Jul 2026 USD2,035 | Tue 14 Jul14 Jul 2026 USD2,035 | Wed 15 Jul15 Jul 2026 USD2,035 | Thu 16 Jul16 Jul 2026 USD2,035 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD2,101 | Sat 11 Jul11 Jul 2026 USD2,101 | Sun 12 Jul12 Jul 2026 USD2,101 | Mon 13 Jul13 Jul 2026 USD2,101 | Tue 14 Jul14 Jul 2026 USD2,101 | Wed 15 Jul15 Jul 2026 USD2,101 | Thu 16 Jul16 Jul 2026 USD2,101 | 1 ![]() | ||||||||||
| Fri
10 Jul10 Jul 2026 USD2,429 | Sat
11 Jul11 Jul 2026 USD2,429 | Sun
12 Jul12 Jul 2026 USD2,429 | Mon
13 Jul13 Jul 2026 USD2,429 | Tue 14 Jul14 Jul 2026$2,429 check-out okno checkin | Wed 15 Jul15 Jul 2026$2,429 check-out okno checkin | Thu 16 Jul16 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD3,282 | Sun
12 Jul12 Jul 2026 USD3,282 | Mon
13 Jul13 Jul 2026 USD3,282 | Tue 14 Jul14 Jul 2026$3,282 check-out okno checkin | Wed 15 Jul15 Jul 2026$3,282 check-out okno checkin | Thu 16 Jul16 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,166 | Mon 13 Jul13 Jul 2026 USD2,166 | Tue 14 Jul14 Jul 2026 USD2,166 | Wed 15 Jul15 Jul 2026 USD2,166 | Thu 16 Jul16 Jul 2026 USD3,151 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Fri 10 Jul | Depart Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Fri, 10 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 USD663 | Sat 11 Jul11 Jul 2026 USD663 | Sun 12 Jul12 Jul 2026 USD663 | Mon 13 Jul13 Jul 2026 USD663 | Tue 14 Jul14 Jul 2026 USD663 | Wed 15 Jul15 Jul 2026 USD663 | Thu 16 Jul16 Jul 2026 USD663 | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 USD2,143 | Sat 11 Jul11 Jul 2026 USD2,143 | Sun 12 Jul12 Jul 2026 USD2,143 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 check-out ok | Thu 16 Jul16 Jul 2026 check-out ok | 1 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed
15 Jul15 Jul 2026 USD2,277 | Thu
16 Jul16 Jul 2026 USD2,947 | 4 ![]() | ||||||||||
| Fri
10 Jul10 Jul 2026 USD2,478 | Sat
11 Jul11 Jul 2026 USD2,478 | Sun
12 Jul12 Jul 2026 USD2,478 | Mon
13 Jul13 Jul 2026 USD2,478 | Tue
14 Jul14 Jul 2026 USD2,478 | Wed 15 Jul15 Jul 2026$2,478 check-out okno checkin | Thu 16 Jul16 Jul 2026$3,684 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 USD3,349 | Sun
12 Jul12 Jul 2026 USD3,349 | Mon
13 Jul13 Jul 2026 USD3,349 | Tue 14 Jul14 Jul 2026$3,349 check-out okno checkin | Wed 15 Jul15 Jul 2026$3,349 check-out okno checkin | Thu 16 Jul16 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD2,210 | Mon 13 Jul13 Jul 2026 USD2,210 | Tue 14 Jul14 Jul 2026 USD2,210 | Wed 15 Jul15 Jul 2026 USD2,210 | Thu 16 Jul16 Jul 2026 USD3,215 | 3 ![]() | ||||||||||











