
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Sun 02 Aug | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Mon, 3 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 02 Aug02 Aug 2026 USD532 | Mon 03 Aug03 Aug 2026 USD532 | Tue 04 Aug04 Aug 2026 USD532 | Wed 05 Aug05 Aug 2026 USD532 | Thu 06 Aug06 Aug 2026 USD532 | Fri 07 Aug07 Aug 2026 USD532 | Sat 08 Aug08 Aug 2026 USD532 | 4 ![]()
Current Price
$
531.50
incl. taxes & fees
| ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD644 | Tue 04 Aug04 Aug 2026 USD644 | Wed 05 Aug05 Aug 2026 USD644 | Thu 06 Aug06 Aug 2026 USD644 | Fri 07 Aug07 Aug 2026 USD644 | Sat 08 Aug08 Aug 2026 USD644 | 4 ![]()
Current Price
$
644.24
incl. taxes & fees
| ||||||||||
| Sun 02 Aug02 Aug 2026 USD859 | Mon 03 Aug03 Aug 2026 USD859 | Tue 04 Aug04 Aug 2026 USD859 | Wed 05 Aug05 Aug 2026 USD859 | Thu 06 Aug06 Aug 2026 USD859 | Fri 07 Aug07 Aug 2026 USD859 | Sat 08 Aug08 Aug 2026 USD859 | 3 ![]()
Current Price
$
858.99
incl. taxes & fees
| ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Sun 02 Aug | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Mon, 3 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 02 Aug02 Aug 2026 USD599 | Mon 03 Aug03 Aug 2026 USD599 | Tue 04 Aug04 Aug 2026 USD599 | Wed 05 Aug05 Aug 2026 USD599 | Thu 06 Aug06 Aug 2026 USD599 | Fri 07 Aug07 Aug 2026 USD599 | Sat 08 Aug08 Aug 2026 USD599 | 4 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD725 | Tue 04 Aug04 Aug 2026 USD725 | Wed 05 Aug05 Aug 2026 USD725 | Thu 06 Aug06 Aug 2026 USD725 | Fri 07 Aug07 Aug 2026 USD725 | Sat 08 Aug08 Aug 2026 USD725 | 4 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 USD966 | Mon 03 Aug03 Aug 2026 USD966 | Tue 04 Aug04 Aug 2026 USD966 | Wed 05 Aug05 Aug 2026 USD966 | Thu 06 Aug06 Aug 2026 USD966 | Fri 07 Aug07 Aug 2026 USD966 | Sat 08 Aug08 Aug 2026 USD966 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Sun 02 Aug | Arrival Mon 03 Aug | Depart Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Fri 07 Aug | Sat 08 Aug | Mon, 3 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 02 Aug02 Aug 2026 USD664 | Mon 03 Aug03 Aug 2026 USD664 | Tue 04 Aug04 Aug 2026 USD664 | Wed 05 Aug05 Aug 2026 USD664 | Thu 06 Aug06 Aug 2026 USD664 | Fri 07 Aug07 Aug 2026 USD664 | Sat 08 Aug08 Aug 2026 USD664 | 4 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD805 | Tue 04 Aug04 Aug 2026 USD805 | Wed 05 Aug05 Aug 2026 USD805 | Thu 06 Aug06 Aug 2026 USD805 | Fri 07 Aug07 Aug 2026 USD805 | Sat 08 Aug08 Aug 2026 USD805 | 4 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 USD1,074 | Mon 03 Aug03 Aug 2026 USD1,074 | Tue 04 Aug04 Aug 2026 USD1,074 | Wed 05 Aug05 Aug 2026 USD1,074 | Thu 06 Aug06 Aug 2026 USD1,074 | Fri 07 Aug07 Aug 2026 USD1,074 | Sat 08 Aug08 Aug 2026 USD1,074 | 3 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 USD2,080 | Mon 03 Aug03 Aug 2026 USD2,080 | Tue 04 Aug04 Aug 2026 USD2,080 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 USD2,080 | Sat 08 Aug08 Aug 2026 USD2,080 | 4 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD2,147 | Tue 04 Aug04 Aug 2026 USD2,147 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD3,691 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 USD3,691 | 3 ![]() | ||||||||||






