
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07 Aug07 Aug 2026 USD646 | Sat 08 Aug08 Aug 2026 USD646 | Sun 09 Aug09 Aug 2026 USD646 | Mon 10 Aug10 Aug 2026 USD646 | Tue 11 Aug11 Aug 2026 USD646 | Wed 12 Aug12 Aug 2026 USD646 | Thu 13 Aug13 Aug 2026 USD646 | 4 ![]()
Current Price
$
646.38
incl. taxes & fees
| ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD641 | Tue 11 Aug11 Aug 2026 USD641 | Wed 12 Aug12 Aug 2026 USD641 | Thu 13 Aug13 Aug 2026 USD641 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD862 | Sat 08 Aug08 Aug 2026 USD862 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD862 | Tue 11 Aug11 Aug 2026 USD862 | Wed 12 Aug12 Aug 2026 USD862 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]()
Current Price
$
861.85
incl. taxes & fees
| ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07 Aug07 Aug 2026 USD727 | Sat 08 Aug08 Aug 2026 USD727 | Sun 09 Aug09 Aug 2026 USD727 | Mon 10 Aug10 Aug 2026 USD727 | Tue 11 Aug11 Aug 2026 USD727 | Wed 12 Aug12 Aug 2026 USD727 | Thu 13 Aug13 Aug 2026 USD727 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD722 | Tue 11 Aug11 Aug 2026 USD722 | Wed 12 Aug12 Aug 2026 USD722 | Thu 13 Aug13 Aug 2026 USD722 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD970 | Sat 08 Aug08 Aug 2026 USD970 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD970 | Tue 11 Aug11 Aug 2026 USD970 | Wed 12 Aug12 Aug 2026 USD970 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Fri 07 Aug | Depart Sat 08 Aug | Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri, 7 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 07 Aug07 Aug 2026 USD471 | Sat 08 Aug08 Aug 2026 USD471 | Sun 09 Aug09 Aug 2026 USD471 | Mon 10 Aug10 Aug 2026 USD471 | Tue 11 Aug11 Aug 2026 USD471 | Wed 12 Aug12 Aug 2026 USD471 | Thu 13 Aug13 Aug 2026 USD471 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD808 | Sat 08 Aug08 Aug 2026 USD808 | Sun 09 Aug09 Aug 2026 USD808 | Mon 10 Aug10 Aug 2026 USD808 | Tue 11 Aug11 Aug 2026 USD808 | Wed 12 Aug12 Aug 2026 USD808 | Thu 13 Aug13 Aug 2026 USD808 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD801 | Tue 11 Aug11 Aug 2026 USD801 | Wed 12 Aug12 Aug 2026 USD801 | Thu 13 Aug13 Aug 2026 USD801 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD936 | Sat 08 Aug08 Aug 2026 USD936 | Sun 09 Aug09 Aug 2026 USD936 | Mon 10 Aug10 Aug 2026 USD774 | Tue 11 Aug11 Aug 2026 USD774 | Wed 12 Aug12 Aug 2026 USD774 | Thu 13 Aug13 Aug 2026 USD774 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD1,077 | Sat 08 Aug08 Aug 2026 USD1,077 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD1,077 | Tue 11 Aug11 Aug 2026 USD1,077 | Wed 12 Aug12 Aug 2026 USD1,077 | Thu 13 Aug13 Aug 2026 check-out ok | 3 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 USD2,087 | Sat 08 Aug08 Aug 2026 USD2,087 | Sun 09 Aug09 Aug 2026 USD2,087 | Mon 10 Aug10 Aug 2026 USD2,087 | Tue 11 Aug11 Aug 2026 USD2,087 | Wed 12 Aug12 Aug 2026 USD2,087 | Thu 13 Aug13 Aug 2026 USD2,087 | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD2,155 | Thu 13 Aug13 Aug 2026 USD2,155 | 1 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD3,838 | Wed 12 Aug12 Aug 2026 USD3,838 | Thu 13 Aug13 Aug 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 07 Aug07 Aug 2026 check-out ok | Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD2,828 | Tue 11 Aug11 Aug 2026 USD2,828 | Wed 12 Aug12 Aug 2026 USD2,828 | Thu 13 Aug13 Aug 2026 USD2,828 | 3 ![]() | ||||||||||









