
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Arrival Sat 08 Aug | Depart Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat, 8 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD646 | Sun 09 Aug09 Aug 2026 USD646 | Mon 10 Aug10 Aug 2026 USD646 | Tue 11 Aug11 Aug 2026 USD646 | Wed 12 Aug12 Aug 2026 USD646 | Thu 13 Aug13 Aug 2026 USD646 | Fri 14 Aug14 Aug 2026 USD646 | 4 ![]()
Current Price
$
645.54
incl. taxes & fees
| ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD640 | Tue 11 Aug11 Aug 2026 USD640 | Wed 12 Aug12 Aug 2026 USD640 | Thu 13 Aug13 Aug 2026 USD640 | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 USD861 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD861 | Tue 11 Aug11 Aug 2026 USD861 | Wed 12 Aug12 Aug 2026 USD861 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD861 | 3 ![]()
Current Price
$
860.72
incl. taxes & fees
| ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Arrival Sat 08 Aug | Depart Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat, 8 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD726 | Sun 09 Aug09 Aug 2026 USD726 | Mon 10 Aug10 Aug 2026 USD726 | Tue 11 Aug11 Aug 2026 USD726 | Wed 12 Aug12 Aug 2026 USD726 | Thu 13 Aug13 Aug 2026 USD726 | Fri 14 Aug14 Aug 2026 USD726 | 4 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD721 | Tue 11 Aug11 Aug 2026 USD721 | Wed 12 Aug12 Aug 2026 USD721 | Thu 13 Aug13 Aug 2026 USD721 | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 USD968 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD968 | Tue 11 Aug11 Aug 2026 USD968 | Wed 12 Aug12 Aug 2026 USD968 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD968 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Arrival Sat 08 Aug | Depart Sun 09 Aug | Mon 10 Aug | Tue 11 Aug | Wed 12 Aug | Thu 13 Aug | Fri 14 Aug | Sat, 8 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 08 Aug08 Aug 2026 USD471 | Sun 09 Aug09 Aug 2026 USD471 | Mon 10 Aug10 Aug 2026 USD471 | Tue 11 Aug11 Aug 2026 USD471 | Wed 12 Aug12 Aug 2026 USD471 | Thu 13 Aug13 Aug 2026 USD471 | Fri 14 Aug14 Aug 2026 USD471 | 4 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 USD807 | Sun 09 Aug09 Aug 2026 USD807 | Mon 10 Aug10 Aug 2026 USD807 | Tue 11 Aug11 Aug 2026 USD807 | Wed 12 Aug12 Aug 2026 USD807 | Thu 13 Aug13 Aug 2026 USD807 | Fri 14 Aug14 Aug 2026 USD807 | 4 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD800 | Tue 11 Aug11 Aug 2026 USD800 | Wed 12 Aug12 Aug 2026 USD800 | Thu 13 Aug13 Aug 2026 USD800 | Fri 14 Aug14 Aug 2026 check-out ok | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 USD935 | Sun 09 Aug09 Aug 2026 USD935 | Mon 10 Aug10 Aug 2026 USD773 | Tue 11 Aug11 Aug 2026 USD773 | Wed 12 Aug12 Aug 2026 USD773 | Thu 13 Aug13 Aug 2026 USD773 | Fri 14 Aug14 Aug 2026 USD773 | 4 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 USD1,076 | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 USD1,076 | Tue 11 Aug11 Aug 2026 USD1,076 | Wed 12 Aug12 Aug 2026 USD1,076 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 USD1,076 | 3 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 USD2,085 | Sun 09 Aug09 Aug 2026 USD2,085 | Mon 10 Aug10 Aug 2026 USD2,085 | Tue 11 Aug11 Aug 2026 USD2,085 | Wed 12 Aug12 Aug 2026 USD2,085 | Thu 13 Aug13 Aug 2026 USD2,085 | Fri 14 Aug14 Aug 2026 USD2,085 | 4 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 check-out ok | Wed 12 Aug12 Aug 2026 USD2,152 | Thu 13 Aug13 Aug 2026 USD2,152 | Fri 14 Aug14 Aug 2026 USD2,152 | 1 ![]() | ||||||||||
| Sat 08 Aug08 Aug 2026 check-out ok | Sun 09 Aug09 Aug 2026 check-out ok | Mon 10 Aug10 Aug 2026 check-out ok | Tue 11 Aug11 Aug 2026 USD3,833 | Wed 12 Aug12 Aug 2026 USD3,833 | Thu 13 Aug13 Aug 2026 check-out ok | Fri 14 Aug14 Aug 2026 check-out ok | 4 ![]() | ||||||||||








