
Unlock an Exclusive Member Rate
- Only available when you book on our website!
Enter your email address to unlock an exclusive discount off our fully flexible rate. You can cancel or modify free of charge if your plans change. By providing your email address you also agree to join our mailing list and receive additional offers via our newsletter, we promise not to bombard you with unnecessary emails.

flexible rate direct
- Just off Piccadilly
- Free Wifi
Book direct rate only available on our website!
Spacious contemporary apartments right in the very heart of London.
Whether you are travelling on business or leisure Arlington House Serviced Apartments can offer you an exclusive and convenient base for your stay.
Apartments | Sat 22 Aug | Arrival Sun 23 Aug | Depart Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sun, 23 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD529 | Mon 24 Aug24 Aug 2026 USD529 | Tue 25 Aug25 Aug 2026 USD529 | Wed 26 Aug26 Aug 2026 USD529 | Thu 27 Aug27 Aug 2026 USD529 | Fri 28 Aug28 Aug 2026 USD529 | 4 ![]()
Current Price
$
528.74
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD641 | Mon 24 Aug24 Aug 2026 USD641 | Tue 25 Aug25 Aug 2026 USD641 | Wed 26 Aug26 Aug 2026 USD641 | Thu 27 Aug27 Aug 2026 USD641 | Fri 28 Aug28 Aug 2026 USD641 | 4 ![]()
Current Price
$
640.90
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD801 | Mon 24 Aug24 Aug 2026 USD801 | Tue 25 Aug25 Aug 2026 USD801 | Wed 26 Aug26 Aug 2026 USD801 | Thu 27 Aug27 Aug 2026 USD801 | Fri 28 Aug28 Aug 2026 USD801 | 1 ![]()
Current Price
$
801.13
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD928 | Mon 24 Aug24 Aug 2026 USD928 | Tue 25 Aug25 Aug 2026 USD928 | Wed 26 Aug26 Aug 2026 USD928 | Thu 27 Aug27 Aug 2026 USD928 | Fri 28 Aug28 Aug 2026 USD928 | 4 ![]()
Current Price
$
927.97
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD855 | Mon 24 Aug24 Aug 2026 USD855 | Tue 25 Aug25 Aug 2026 USD855 | Wed 26 Aug26 Aug 2026 USD855 | Thu 27 Aug27 Aug 2026 USD855 | Fri 28 Aug28 Aug 2026 USD855 | 3 ![]()
Current Price
$
854.53
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD1,656 | Mon 24 Aug24 Aug 2026 USD1,656 | Tue 25 Aug25 Aug 2026 USD1,656 | Wed 26 Aug26 Aug 2026 USD1,656 | Thu 27 Aug27 Aug 2026 USD1,656 | Fri 28 Aug28 Aug 2026 USD1,656 | 4 ![]()
Current Price
$
1,655.66
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD1,709 | Mon 24 Aug24 Aug 2026 USD1,709 | Tue 25 Aug25 Aug 2026 USD1,709 | Wed 26 Aug26 Aug 2026 USD1,709 | Thu 27 Aug27 Aug 2026 USD1,709 | Fri 28 Aug28 Aug 2026 USD1,709 | 1 ![]()
Current Price
$
1,709.07
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD2,350 | Mon 24 Aug24 Aug 2026 USD2,350 | Tue 25 Aug25 Aug 2026 USD2,350 | Wed 26 Aug26 Aug 2026 USD2,350 | Thu 27 Aug27 Aug 2026 USD2,350 | Fri 28 Aug28 Aug 2026 USD2,350 | 4 ![]()
Current Price
$
2,349.97
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD2,937 | Mon 24 Aug24 Aug 2026 USD2,937 | Tue 25 Aug25 Aug 2026 USD2,937 | Wed 26 Aug26 Aug 2026 USD2,937 | Thu 27 Aug27 Aug 2026 USD2,937 | Fri 28 Aug28 Aug 2026 USD2,937 | 3 ![]()
Current Price
$
2,937.46
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD3,044 | Mon 24 Aug24 Aug 2026 USD3,044 | Tue 25 Aug25 Aug 2026 USD3,044 | Wed 26 Aug26 Aug 2026 USD3,044 | Thu 27 Aug27 Aug 2026 USD3,044 | Fri 28 Aug28 Aug 2026 USD3,044 | 4 ![]()
Current Price
$
3,044.28
incl. taxes & fees
| ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD2,243 | Mon 24 Aug24 Aug 2026 USD2,243 | Tue 25 Aug25 Aug 2026 USD2,243 | Wed 26 Aug26 Aug 2026 USD2,243 | Thu 27 Aug27 Aug 2026 USD2,243 | Fri 28 Aug28 Aug 2026 USD2,243 | 3 ![]()
Current Price
$
2,243.15
incl. taxes & fees
| ||||||||||

Non Refundable Rate
- Modern apartments
- Close to the West End
- Free Wifi
Pay now and save!
Arlington House is only five minutes away from some of the finest selection of restaurants and entertainment London has to offer.
Apartments | Sat 22 Aug | Arrival Sun 23 Aug | Depart Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sun, 23 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD596 | Mon 24 Aug24 Aug 2026 USD596 | Tue 25 Aug25 Aug 2026 USD596 | Wed 26 Aug26 Aug 2026 USD596 | Thu 27 Aug27 Aug 2026 USD596 | Fri 28 Aug28 Aug 2026 USD596 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD721 | Mon 24 Aug24 Aug 2026 USD721 | Tue 25 Aug25 Aug 2026 USD721 | Wed 26 Aug26 Aug 2026 USD721 | Thu 27 Aug27 Aug 2026 USD721 | Fri 28 Aug28 Aug 2026 USD721 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD901 | Mon 24 Aug24 Aug 2026 USD901 | Tue 25 Aug25 Aug 2026 USD901 | Wed 26 Aug26 Aug 2026 USD901 | Thu 27 Aug27 Aug 2026 USD901 | Fri 28 Aug28 Aug 2026 USD901 | 1 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD836 | Mon 24 Aug24 Aug 2026 USD836 | Tue 25 Aug25 Aug 2026 USD836 | Wed 26 Aug26 Aug 2026 USD836 | Thu 27 Aug27 Aug 2026 USD836 | Fri 28 Aug28 Aug 2026 USD836 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD961 | Mon 24 Aug24 Aug 2026 USD961 | Tue 25 Aug25 Aug 2026 USD961 | Wed 26 Aug26 Aug 2026 USD961 | Thu 27 Aug27 Aug 2026 USD961 | Fri 28 Aug28 Aug 2026 USD961 | 3 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD1,863 | Mon 24 Aug24 Aug 2026 USD1,863 | Tue 25 Aug25 Aug 2026 USD1,863 | Wed 26 Aug26 Aug 2026 USD1,863 | Thu 27 Aug27 Aug 2026 USD1,863 | Fri 28 Aug28 Aug 2026 USD1,863 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD1,923 | Mon 24 Aug24 Aug 2026 USD1,923 | Tue 25 Aug25 Aug 2026 USD1,923 | Wed 26 Aug26 Aug 2026 USD1,923 | Thu 27 Aug27 Aug 2026 USD1,923 | Fri 28 Aug28 Aug 2026 USD1,923 | 1 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD2,644 | Mon 24 Aug24 Aug 2026 USD2,644 | Tue 25 Aug25 Aug 2026 USD2,644 | Wed 26 Aug26 Aug 2026 USD2,644 | Thu 27 Aug27 Aug 2026 USD2,644 | Fri 28 Aug28 Aug 2026 USD2,644 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD3,305 | Mon 24 Aug24 Aug 2026 USD3,305 | Tue 25 Aug25 Aug 2026 USD3,305 | Wed 26 Aug26 Aug 2026 USD3,305 | Thu 27 Aug27 Aug 2026 USD3,305 | Fri 28 Aug28 Aug 2026 USD3,305 | 3 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD3,425 | Mon 24 Aug24 Aug 2026 USD3,425 | Tue 25 Aug25 Aug 2026 USD3,425 | Wed 26 Aug26 Aug 2026 USD3,425 | Thu 27 Aug27 Aug 2026 USD3,425 | Fri 28 Aug28 Aug 2026 USD3,425 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 check-out ok | Sun 23 Aug23 Aug 2026 USD2,524 | Mon 24 Aug24 Aug 2026 USD2,524 | Tue 25 Aug25 Aug 2026 USD2,524 | Wed 26 Aug26 Aug 2026 USD2,524 | Thu 27 Aug27 Aug 2026 USD2,524 | Fri 28 Aug28 Aug 2026 USD2,524 | 3 ![]() | ||||||||||

Standard Rate
- Free Wifi
A few reasons to make this your first choice is out Location on Arlington Street just off Piccadilly with the legendary Ritz Hotel one of our closest neighbours. West end theatres, shopping on Bond Street or visiting Buckingham Palace are all within walking distance of our very central location.
Apartments | Sat 22 Aug | Arrival Sun 23 Aug | Depart Mon 24 Aug | Tue 25 Aug | Wed 26 Aug | Thu 27 Aug | Fri 28 Aug | Sun, 23 Aug 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 22 Aug22 Aug 2026 USD661 | Sun 23 Aug23 Aug 2026 USD661 | Mon 24 Aug24 Aug 2026 USD661 | Tue 25 Aug25 Aug 2026 USD661 | Wed 26 Aug26 Aug 2026 USD661 | Thu 27 Aug27 Aug 2026 USD661 | Fri 28 Aug28 Aug 2026 USD661 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD801 | Sun 23 Aug23 Aug 2026 USD801 | Mon 24 Aug24 Aug 2026 USD801 | Tue 25 Aug25 Aug 2026 USD801 | Wed 26 Aug26 Aug 2026 USD801 | Thu 27 Aug27 Aug 2026 USD801 | Fri 28 Aug28 Aug 2026 USD801 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD1,001 | Sun 23 Aug23 Aug 2026 USD1,001 | Mon 24 Aug24 Aug 2026 USD1,001 | Tue 25 Aug25 Aug 2026 USD1,001 | Wed 26 Aug26 Aug 2026 USD1,001 | Thu 27 Aug27 Aug 2026 USD1,001 | Fri 28 Aug28 Aug 2026 USD1,001 | 1 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD928 | Sun 23 Aug23 Aug 2026 USD928 | Mon 24 Aug24 Aug 2026 USD928 | Tue 25 Aug25 Aug 2026 USD928 | Wed 26 Aug26 Aug 2026 USD928 | Thu 27 Aug27 Aug 2026 USD928 | Fri 28 Aug28 Aug 2026 USD928 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD1,068 | Sun 23 Aug23 Aug 2026 USD1,068 | Mon 24 Aug24 Aug 2026 USD1,068 | Tue 25 Aug25 Aug 2026 USD1,068 | Wed 26 Aug26 Aug 2026 USD1,068 | Thu 27 Aug27 Aug 2026 USD1,068 | Fri 28 Aug28 Aug 2026 USD1,068 | 3 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD2,070 | Sun 23 Aug23 Aug 2026 USD2,070 | Mon 24 Aug24 Aug 2026 USD2,070 | Tue 25 Aug25 Aug 2026 USD2,070 | Wed 26 Aug26 Aug 2026 USD2,070 | Thu 27 Aug27 Aug 2026 USD2,070 | Fri 28 Aug28 Aug 2026 USD2,070 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD2,136 | Sun 23 Aug23 Aug 2026 USD2,136 | Mon 24 Aug24 Aug 2026 USD2,136 | Tue 25 Aug25 Aug 2026 USD2,136 | Wed 26 Aug26 Aug 2026 USD2,136 | Thu 27 Aug27 Aug 2026 USD2,136 | Fri 28 Aug28 Aug 2026 USD2,136 | 1 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD2,937 | Sun 23 Aug23 Aug 2026 USD2,937 | Mon 24 Aug24 Aug 2026 USD2,937 | Tue 25 Aug25 Aug 2026 USD2,937 | Wed 26 Aug26 Aug 2026 USD2,937 | Thu 27 Aug27 Aug 2026 USD2,937 | Fri 28 Aug28 Aug 2026 USD2,937 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD3,672 | Sun 23 Aug23 Aug 2026 USD3,672 | Mon 24 Aug24 Aug 2026 USD3,672 | Tue 25 Aug25 Aug 2026 USD3,672 | Wed 26 Aug26 Aug 2026 USD3,672 | Thu 27 Aug27 Aug 2026 USD3,672 | Fri 28 Aug28 Aug 2026 USD3,672 | 3 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD3,805 | Sun 23 Aug23 Aug 2026 USD3,805 | Mon 24 Aug24 Aug 2026 USD3,805 | Tue 25 Aug25 Aug 2026 USD3,805 | Wed 26 Aug26 Aug 2026 USD3,805 | Thu 27 Aug27 Aug 2026 USD3,805 | Fri 28 Aug28 Aug 2026 USD3,805 | 4 ![]() | ||||||||||
| Sat 22 Aug22 Aug 2026 USD2,804 | Sun 23 Aug23 Aug 2026 USD2,804 | Mon 24 Aug24 Aug 2026 USD2,804 | Tue 25 Aug25 Aug 2026 USD2,804 | Wed 26 Aug26 Aug 2026 USD2,804 | Thu 27 Aug27 Aug 2026 USD2,804 | Fri 28 Aug28 Aug 2026 USD2,804 | 3 ![]() | ||||||||||











